The Hanna Checker® bridges the gap between simple chemical test kits and professional instrumentation. Chemical test kits are not very accurate and only give 5 to 10 points resolution while professional instrumentation can cost hundreds of dollars and can be time-consuming to calibrate and maintain. The Checker® is both accurate and affordable.
| Nitrite Range | 0 to 200 ppb | 
|---|---|
| Nitrite Resolution | 1 ppb | 
| Nitrite Accuracy | ±10 ppb ±4% of reading | 
| Nitrite Method | adaptation of the EPA Diazotization method 354.1. | 
| Photometer/Colorimeter Light Source | LED @ 525 nm | 
|---|---|
| Photometer/Colorimeter Light Detector | silicon photocell | 
| Battery Type/Life | (1) 1.5V AAA | 
| Automatic Shut-Off | after two minutes of non-use | 
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | 
| Weight | 64 g (2.25 oz.) | 
| Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) | 
| Ordering Information | HI764 Checker® is supplied with (2) sample cuvettes with caps, nitrite ULR reagent starter kit for 6 tests (6 powder reagent packets), battery, instructions and quick start guide. | 
 
            