The Hanna Checker® bridges the gap between simple chemical test kits and professional instrumentation. Chemical test kits are not very accurate and only give 5 to 10 points resolution while professional instrumentation can cost hundreds of dollars and can be time-consuming to calibrate and maintain. The Checker® is both accurate and affordable.
| Range | 0 to 600 ppb NO2 -N | |
| Resolution | 1 ppb | |
| Accuracy (@25°C/77°F) | ±20 ppb ± 5% of reading | |
| Measurement Method | Colorimetric | |
| Light Source | Photodiode @470 nm | |
| Light Detector | Silicon photocell | |
| Method | Adaptation of EPA diazotization method 354.1. The reaction between nitrite and the reagent causes a pink tint in the sample. | |
| Power Supply | 1 x 1.5V AAA battery | |
| Power Auto Off | After 10 min. of inactivity | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) | |
| Weight | 64 g (2.25 oz.) | 
 
            