The Hanna Checker® bridges the gap between simple chemical test kits and professional instrumentation. Chemical test kits are not very accurate and only give 5 to 10 points resolution while professional instrumentation can cost hundreds of dollars and can be time-consuming to calibrate and maintain. The Checker® is both accurate and affordable.
| Seawater Alkalinity Range | 0.0 to 20.0 dKH | 
|---|---|
| Seawater Alkalinity Resolution | 0.1 dKH | 
| Seawater Alkalinity Accuracy | ±0.3 dKH ±5% of reading | 
| Seawater Alkalinity Method | colorimetric method. | 
| Photometer/Colorimeter Light Source | LED @ 610 nm | 
|---|---|
| Photometer/Colorimeter Light Detector | silicon photocell | 
| Battery Type/Life | (1) 1.5V AAA | 
| Automatic Shut-Off | after ten minutes of non-use | 
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | 
| Weight | 64 g (2.25 oz.) | 
| Dimensions | 86.0 mm x 61.0 mm x 37.5 mm (3.4" x 2.4" x 1.5") | 
| Ordering Information | HI772 Checker® is supplied with (2) sample cuvettes with caps, alkalinity reagent starter kit for 25 tests (1 bottle of alkalinity reagent), (1) 1 ml syringe and tip,  battery, instructions, and quick start guide. | 
 
            