REEFER™ SERIES TECHNICAL DATA
REEFER™ Models small to medium | |||||
Specification | NANO | 170 | 250 | 350 | |
Main Features | Ultra clear front and side glass | ||||
Ultra clear front glass thickness (mm) | 8 (5/16”) | 10 (3/8”) | 12 (1/2”) | 12 (1/2”) | |
Built in surface skimmer | |||||
Integrated automatic top up system | |||||
System Volumes | Display tank water volume (L) | 77 (21 gal) | 130 (34 gal) | 204 (54 gal) | 275 (73 gal) |
In cabinet sump water volume (L) | 28 (7 gal) | 35 (9 gal) | 40 (11 gal) | 70 (18 gal) | |
Total system water volume (L) | 105 (28 gal) | 165 (43 gal) | 244 (65 gal) | 345 (91 gal) | |
RO reservoir volume (L) | 4.7 (1.3 gal) | 5.4 (1.5 gal) | 10.9 (2.8 gal) | 18 (4.7 gal) | |
System Dimensions | Display tank length (cm) | 45 (18″) | 60 (24″) | 90 (36″) | 120 (47″) |
Display tank height (cm) | 45 (18″) | 50 (20″) | 53 (21″) | 53 (21″) | |
Display tank width (cm) | 45 (18″) | 50 (20″) | 50 (20″) | 50 (20″) | |
Total system height with cabinet (cm) | 132 (52″) | 137 (54″) | 140 (55″) | 140 (55″) | |
Sump Dimensions | Water height (cm) | 20 (8”) | 20 (8”) | 17-23 (6.7-9”) | 17-23(6.7-9”) |
Skimmer chamber (cm) | 24 x 21 (11.8″x9.8″) | 30 x 25 (11.8”x9.8”) | 42 x 25 (26.5”x9.8”) | 42 x 26 (16.5”x10.2”) | |
Pump chamber (cm) | 24 x 21 (11.8″x4.7″) | 30 x 12 (11.8”x4.7”) | 26 x 17 (10.2”x6.7”) | 26 x 24 (10.2”x9.4”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) |
Recommended flow (lph) (pump not included) |
2000 (530 gph) |
2000 (530 gph) |
2500 (660 gph) |
3000 (790 gph) |
|
Deluxe Series Features | ReefLED™ |
1 Unit 50W |
1 Unit 90W |
2 Unit 180W |
2 Unit 180W |
New Special Features | Adjustable Height Skimmer Chamber | ||||
Refugium Ready | |||||
225 micron Thin-mesh Filter Bag | 1 | 1 | 1 | 1 | |
Filter Media Cup | 1 | 1 | |||
Quick Release cabinet door hinges |